See all 27 photos
Price Details
Price per day: € 2,150
Price per day (7d+): € 15,000
Yacht Details
Listing Status: Daily Charter,Weekly Charter
Listing ID: 4992
Listing Size: 26 m2
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Snorkel Equipment: Yes
Electronic Equipment: Full Equipment
Ice Machine: Yes
Coffee Machine: Yes
Wine Cooler: No
Sun Beds: Yes
Sun Decks: Yes
Shower On Deck: Yes
Sea Staircase: Yes
Kitchen Equipment: Full Equipment
Entertainment: Full Equipment
Elecrtric: 220v - 24v
Safety Equipment: Full Equipment
Deck Equipment: Full Equipment
Outboard Engine: 60Hp
Wi-fi: Yes
Built Year: 2025
Lenght: 26
Beam: 7
Draft: 2
Capacity: 12
Cabins: 5
Master Cabins: 3
Triple Cabins: 2
Crew Cabins: Yes
Bathrooms / WC: 5
Water Tank: 3000
Water Tank: 3000
Fuel Tank: 5000
Engine: 2x450
Generator: 2x33Kw
Max Speed: 10
Air Conditions: Yes
Air Conditions (Night): Yes
Yacht Features
Other Features
220V socket
GPS
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2,150 | 2 € 2,150 | 3 € 2,150 | 4 € 2,150 | 5 € 2,150 |
||
6 € 2,150 | 7 € 2,150 | 8 € 2,150 | 9 € 2,150 | 10 € 2,150 | 11 € 2,150 | 12 € 2,150 |
13 € 2,150 | 14 € 2,150 | 15 € 2,150 | 16 € 2,150 | 17 € 2,150 | 18 € 2,150 | 19 € 2,150 |
20 € 2,150 | 21 € 2,150 | 22 € 2,150 | 23 € 2,150 | 24 € 2,150 | 25 € 2,150 | 26 € 2,150 |
27 € 2,150 | 28 € 2,150 | 29 € 2,150 | 30 € 2,150 | 31 € 2,150 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2,150 | 2 € 2,150 |
|||||
3 € 2,150 | 4 € 2,150 | 5 € 2,150 | 6 € 2,150 | 7 € 2,150 | 8 € 2,150 | 9 € 2,150 |
10 € 2,150 | 11 € 2,150 | 12 € 2,150 | 13 € 2,150 | 14 € 2,150 | 15 € 2,150 | 16 € 2,150 |
17 € 2,150 | 18 € 2,150 | 19 € 2,150 | 20 € 2,150 | 21 € 2,150 | 22 € 2,150 | 23 € 2,150 |
24 € 2,150 | 25 € 2,150 | 26 € 2,150 | 27 € 2,150 | 28 € 2,150 | 29 € 2,150 | 30 € 2,150 |
past
today
booked