See all 55 photos
Price Details
Price per day: € 1,600 €
Minimum no of days: 4
Yacht Location
Address: Fethiye Belediye Marina
Country: Turkey
Yacht Details
Listing Status: Daily Charter,Weekly Charter
Listing ID: 2459
Water Sports: Waterski, Windsurf, Canoe, Ringo, Wakeboard, Paddleboard,
Snorkel Equipment: Yes
Electronic Equipment: Full Equipment
TV: Saloon and Cabins
Music: Saloon and DEeck
Ice Machine: Yes
Coffee Machine: Yes
Wine Cooler: Yes
Sun Beds: Yes
Sun Decks: Yes
Shower On Deck: Yes
Sea Staircase: Yes
Wi-fi: Yes
Built Year: 2025
Model: Trawler
Model: Trawler
Lenght: 21
Beam: 6
Draft: 2
Capacity: 8
Cabins: 3
Master Cabins: 1
Double Cabins: 1
Triple Cabins: 1
Bathrooms / WC: 6
Water Tank: 4000
Water Tank: 4000
Fuel Tank: 4000
Engine: 2 x 360 HP
Generator: 2 x 22 Kwa
Max Speed: 10 knots
Air Conditions: Yes (24 Hours/Per Day)
Air Conditions (Night): Yes
Yacht Features
Other Features
220V socket
GPS
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,600 | 2 € 1,600 | 3 € 1,600 | 4 € 1,600 | 5 € 1,600 |
||
6 € 1,600 | 7 € 1,600 | 8 € 1,600 | 9 € 1,600 | 10 € 1,600 | 11 € 1,600 | 12 € 1,600 |
13 € 1,600 | 14 € 1,600 | 15 € 1,600 | 16 € 1,600 | 17 € 1,600 | 18 € 1,600 | 19 € 1,600 |
20 € 1,600 | 21 € 1,600 | 22 € 1,600 | 23 € 1,600 | 24 € 1,600 | 25 € 1,600 | 26 € 1,600 |
27 € 1,600 | 28 € 1,600 | 29 € 1,600 | 30 € 1,600 | 31 € 1,600 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,600 | 2 € 1,600 |
|||||
3 € 1,600 | 4 € 1,600 | 5 € 1,600 | 6 € 1,600 | 7 € 1,600 | 8 € 1,600 | 9 € 1,600 |
10 € 1,600 | 11 € 1,600 | 12 € 1,600 | 13 € 1,600 | 14 € 1,600 | 15 € 1,600 | 16 € 1,600 |
17 € 1,600 | 18 € 1,600 | 19 € 1,600 | 20 € 1,600 | 21 € 1,600 | 22 € 1,600 | 23 € 1,600 |
24 € 1,600 | 25 € 1,600 | 26 € 1,600 | 27 € 1,600 | 28 € 1,600 | 29 € 1,600 | 30 € 1,600 |
past
today
booked
Similar Listings
Daily Charter
Weekly Charter